Real Estate
Real Estate in the Scene
Recent Home Sales
Crofton Home Sales April 2010
| 2010 | 2009 | % Change |
|---|
| Total Sold Dollar Volume: | $ 9,960,100 | $ 6,898,600 | 44.38 % |
| Average Sold Price: | $ 321,294 | $ 313,573 | 2.46 % |
| Median Sold Price: | $ 269,900 | $ 271,450 | - 0.57 % |
| Total Units Sold: | 31 | 22 | 40.91 % |
| Average Days on Market: | 47 | 129 | - 63.57 % |
| Average List Price for Solds: | $ 333,466 | $ 342,155 | - 2.54 % |
| Avg Sale Price as a percentage of Avg List Price: |
96.35 % | 91.65 % |
| Total NEW listings: | 70 |
| Total Properties Marked Contract: | 25 |
| Total Properties Marked Contingent Contract: | 18 |
| Total NEW pendings (Contracts + Contingents): | 43 |
Gambrills Home Sales April 2010
| 2010 | 2009 | % Change |
|---|
| Total Sold Dollar Volume: | $ 4,051,000 | $ 1,805,000 | 124.43 % |
| Average Sold Price: | $ 450,111 | $ 451,250 | - 0.25 % |
| Median Sold Price: | $ 540,000 | $ 452,500 | 19.34 % |
| Total Units Sold: | 9 | 4 | 125.00 % |
| Average Days on Market: | 107 | 120 | - 10.83 % |
| Average List Price for Solds: | $ 467,511 | $ 493,100 | - 5.19 % |
| Avg Sale Price as a percentage of Avg List Price: |
96.28 % | 91.51 % |
| Total NEW listings: | 22 |
| Total Properties Marked Contract: | 5 |
| Total Properties Marked Contingent Contract: | 6 |
| Total NEW pendings (Contracts + Contingents): | 11 |
Odenton Home Sales April 2010
| 2010 | 2009 | % Change |
|---|
| Total Sold Dollar Volume: | $ 12,040,200 | $ 5,640,600 | 113.46 % |
| Average Sold Price: | $ 301,005 | $ 296,874 | 1.39 % |
| Median Sold Price: | $ 309,000 | $ 305,000 | 1.31 % |
| Total Units Sold: | 40 | 19 | 110.53 % |
| Average Days on Market: | 113 | 93 | 21.51 % |
| Average List Price for Solds: | $ 315,636 | $ 319,447 | - 1.19 % |
| Avg Sale Price as a percentage of Avg List Price: |
95.36 % | 92.93 % |
| Total NEW listings: | 91 |
| Total Properties Marked Contract: | 32 |
| Total Properties Marked Contingent Contract: | 26 |
| Total NEW pendings (Contracts + Contingents): | 58 |
Real Estate in the News
Budget Moving Tips
What Sellers Want Stats
In Shape for Sale
Read more
Latest Tweets
Another delay in the Village at Waugh Chapel South project. Read about it in the Community Conversations blog by... http://bit.ly/divZHd
It is time for parents in our community to register their kids for Kindergarten if they have one going next year.... http://bit.ly/cpxGCW
Don't forget - Huge traffic situation at Route 424 and 214 because of police funeral today- 11am-3pm. Avoid at all costs.
Local Weather
61°
16°
°F | °C
Partly Cloudy
Humidity: 91%
Sat


69 |
86
20 |
30
Sun


69 |
80
20 |
26
Mon


71 |
82
21 |
27








