Real Estate
Real Estate in the Scene
Recent Home Sales
Crofton Home Sales January 2010
| 2009 | 2008 | % Change |
|---|
|
|
Gambrills Home Sales January 2010
| 2009 | 2008 | % Change |
|---|
| Total Sold Dollar Volume: | $ 285,000 | $ 788,750 | - 63.87 % |
| Average Sold Price: | $ 285,000 | $ 394,375 | - 27.73 % |
| Median Sold Price: | $ 285,000 | $ 394,375 | - 27.73 % |
| Total Units Sold: | 1 | 2 | - 50.00 % |
| Average Days on Market: | 219 | 94 | 132.98 % |
| Average List Price for Solds: | $ 329,000 | $ 402,450 | - 18.25 % |
| Avg Sale Price as a percentage of Avg List Price: |
86.63 % | 97.99 % |
| Total NEW listings: | 9 |
| Total Properties Marked Contract: | 3 |
| Total Properties Marked Contingent Contract: | 3 |
| Total NEW pendings (Contracts + Contingents): | 6 |
Odenton Home Sales January 2010
| 2009 | 2008 | % Change |
|---|
| Total Sold Dollar Volume: | $ 5,152,085 | $ 6,593,790 | - 21.86 % |
| Average Sold Price: | $ 322,005 | $ 329,690 | - 2.33 % |
| Median Sold Price: | $ 281,000 | $ 302,745 | - 7.18 % |
| Total Units Sold: | 16 | 20 | - 20.00 % |
| Average Days on Market: | 144 | 118 | 22.03 % |
| Average List Price for Solds: | $ 348,039 | $ 376,819 | - 7.64 % |
| Avg Sale Price as a percentage of Avg List Price: |
92.52 % | 87.49 % |
| Total NEW listings: | 37 |
| Total Properties Marked Contract: | 25 |
| Total Properties Marked Contingent Contract: | 16 |
| Total NEW pendings (Contracts + Contingents): | 41 |
Real Estate in the News
It's Not Hard to be Green
Home Buyer Tax Answers
Hidden Potential in FHA Loans
Read more
Latest Tweets
Dec 9 Central Avenue past Homestead Gardens toward South River High School was closed for high water this morning. If going there, be alert!
Nov 18. Utility work at staples corner intersection today. Avoid intersection if possible.
Nov 9, 2009 - Just posted police flyer on www.suburbanscene.net about Friday's robbery of Crofton PNC bank.
Local Weather
46°
8°
°F | °C
Cloudy
Humidity: 65%
Wed


46 |
65
7 |
18
Thu


51 |
62
10 |
16
Fri


51 |
62
10 |
16








